Victoria

Victoria is British Columbia's capital, though Vancouver is it's largest city. Located on Vancouver Island, Victoria enjoys a temperate climate. It has a distinctly British feel, with grand colonial era buildings, red double decker buses and English high teas being served in the Empress Hotel.
The city is the seat of the Provincial government and employs a lot of government officials as a consequence.
Attractions of the area
Real estate
| Average house prices in Greater Victoria - April 2011 | ||
| Area | Average Price | Median Price |
| Victoria | $671,688 | $590,000 |
| Victoria West | $391,000 | $407,000 |
| Oak Bay | $880,133 | $732,500 |
| Esquimalt | $478,571 | $467,000 |
| View Royal | $514,700 | $515,000 |
| Saanich East | $700,587 | $641,500 |
| Saanich West | $527,525 | $497,500 |
| Central Saanich | $556,800 | $550,000 |
| North Saanich | $747,545 | $767,000 |
| Sidney | $540,146 | $539,383 |
| Highlands | $839,000 | $839,000 |
| Colwood | $521,405 | $492,000 |
| Langford | $523,931 | $482,500 |
| Metchosin | $648,333 | $675,000 |
| Sooke | $402,410 | $387,500 |
| Waterfront (all districts) | $999,060 | $867,000 |
| Shawnigan Lake / Malahat | $465,333 | $376,000 |
| Gulf Islands | $449,984 | $462,500 |
| Up Island / Mainland | $406,973 | $450,000 |
| Source: Victoria Real Estate Board | ||
Schools
| Top Secondary Schools in Victoria by Fraser Institute Rank | ||
| School | Rank in B.C. | Score (out of 10) |
| Glenlyon Norfolk | 10 | 9 |
| St Michaels | 14 | 9 |
| St Andrew's | 50 | 7 |
| Claremont | 63 | 7 |
| Pacific Christian | 66 | 7 |
| Oak Bay | 66 | 7 |
| Source: Fraser Institute 2011 | ||

All rights reserved by tourismvictoria.com
Victoria
Find us on Facebook


.gif)



